Purity you can check yourself
You do not have to take our word for it. Every product batch is independently tested before it becomes available. We publish the results, so you can check for yourself what is in the product and what it has been tested for.


What is tested?
Depending on the product, an independent laboratory checks:
Active ingredients
The identity and concentration of the ingredients tested.
Purity
The purity of the product.
Heavy metals
The presence of heavy metals.
Pesticide residues
Possible residues of pesticides.
That gives you insight into the composition and quality of the product you use.
Current test results per batch
Every certificate of analysis belongs to a specific product batch. It shows the batch number, the test date and the results, so you can match it to the product you received. Find the batch number on the back of the label.
| Product | Batch number | Test date | Tests performed | Status | Certificate |
|---|---|---|---|---|---|
| Equilibrio de la berberina | — | 30 Abr 2026 | Metales pesados, plaguicidas | Approved | Download PDF |
| Calcio AKG | — | 30 Abr 2026 | Metales pesados, plaguicidas | Approved | Download PDF |
| GlyNAC Clarity | — | 30 Abr 2026 | Metales pesados, plaguicidas | Approved | Download PDF |
| Potenciador de NAD+ | 2026004 | 30 Abr 2026 | Heavy metals, Pesticides, Mercury | Approved | Download PDF |
| Quercetina liposomal | — | 30 Abr 2026 | Metales pesados, plaguicidas | Approved | Download PDF |
| Resveratrol liposomal | — | 30 Abr 2026 | Metales pesados, plaguicidas | Approved | Download PDF |
| Potenciador de NAD+ | MIXJN250407 | 15 Oct 2025 | Heavy metals, Pesticides, Mercury | Approved | Download PDF |
| Resveratrol liposomal | 2060625 | 7 Ago 2025 | Metales pesados, plaguicidas | Approved | Download PDF |
| NMN liposomal | 2007026 | 1 Ago 2025 | Purity, NMN powder & capsules | Approved | Download PDF |
| Rewind Colágeno lÃquido | — | 7 Jul 2025 | Metales pesados, plaguicidas | Approved | Download PDF |
| NMN liposomal | 2504LNMN02 | 22 Abr 2025 | Purity, NMN powder & capsules | Approved | Download PDF |
| NMN liposomal | — | 7 Mar 2025 | Pureza, NMN en polvo | Approved | Download PDF |
| Resveratrol liposomal | 24A041435 | 22 Nov 2024 | Metales pesados, plaguicidas | Approved | Download PDF |
| NMN liposomal | 24P04251 | 14 May 2024 | Pureza, NMN en polvo | Approved | Download PDF |
| Espermidina liposomal | — | 31 Oct 2023 | Metales pesados, plaguicidas | Approved | Download PDF |
| No certificate matches. Check the batch number on the back of the label, or choose "All supplements". | |||||
From raw material to independent proof
We leave nothing to chance. These are the four steps we take to guarantee the highest level of purity.
Careful sourcing
We select raw materials on origin, purity, dose and absorption from strictly controlled producers, never on price alone. Our NMN comes exclusively from Lithuania at over 99% purity.
Dutch production
Formulation and encapsulation take place at CureSupport in the Netherlands, an FSSC 22000 certified facility audited by Kiwa and working to the European HACCP food safety guidelines.
Independent lab analysis
Every batch is analysed for purity and safety by Arotop Laboratorien in Mainz (part of Limbach Analytics), accredited to the ISO/IEC 17025 standard.
Published immediately
Once the results are approved, we publish the certificates directly and transparently on this page.
Purovitalis is an active member of Natural Health Products Netherlands (NPN), the trade association for trustworthy consumer information.
Transparency is part of quality
Science-based formulas and carefully chosen ingredients matter. But to us, quality also means that you can check the information. That is why we make the available test results public and show how our products have been assessed.
View our supplements